Our Menus
Drinks Menu
Mr Frankie's drinks menu: Industry Beans coffee, chai, tea, iced drinks, sparkling, smoothies, milkshakes, juices and soft drinks, with prices.
Mr Frankie Cafe, 48 Norman Avenue, Frankston South. (03) 8752 3149
Drinks
Coffee by Industry Beans
Hot
| Reg | Lrg | |
| CoffeeIndustry Beans | 5.00 | 6.00 |
|---|---|---|
| Extra shot | +0.80 | |
| Decaf | +0.80 | |
| Long black (single origin) extra shot | +0.80 | |
| SoyHappy Happy Soy Boy | +0.80 | |
| Oat or almondAlternate Dairy Co | +0.80 | |
| Lactose free or coconutMilk Lab | +0.80 | |
| Tiger milkMadame Tiger | +1.10 | |
| SyrupsCaramel, hazelnut, vanilla | +0.60 | |
| Babycino | 2.50 | - |
| Hot ChocolateKali Chocolate | 5.50 | 6.50 |
| MochaKali Chocolate, Industry Beans | 5.50 | 6.50 |
| Reg | Lrg | |
| Sticky Wet ChaiPrana Chai | - | 6.80 |
|---|---|---|
| Cinnamon Spiced ChaiSomage Chai | 5.50 | 6.50 |
| Dirty ChaiSomage Chai and Industry Beans | 5.50 | 6.50 |
| Golden Turmeric LatteGolden Grind | 5.50 | 6.50 |
| Green Matcha LatteMatcha Maiden | 6.00 | 7.50 |
| Organic Loose Leaf TeaTea Culture. English Breakfast, Lemongrass and Ginger, Sencha Green, Peppermint and Camomile | - | 5.50 |
Iced
| Iced LatteIndustry Beans | 7.20 |
|---|---|
| Iced CoffeeWith ice cream, Industry Beans | 8.20 |
| Iced Long BlackIndustry Beans | 7.50 |
| Iced Matcha LatteMatcha Maiden | 8.20 |
| Vanilla cold foamdfo | +1.50 |
| Strawberry syrup | +1.50 |
| Iced ChocolateKali Chocolate | 7.20 |
|---|---|
| Iced MochaKali Chocolate, Industry Beans | 8.20 |
| Iced Chai LatteSomage Chai | 8.20 |
| Iced Dirty Chai LatteSomage Chai and Industry Beans | 8.20 |
| MilksSoy, almond, oat, coconut, lactose free, tiger milk | +0.80 |
Sparkling
| Ginger Lime Mint SpritzHousemade ginger syrup, lime, mint | 7 |
|---|---|
| Lemon SpritzLemon syrup, lemon | 6 |
| Lemon Lime BittersLemon syrup, lemon, lime, Angostura bitters | 7 |
|---|---|
| Sparkling Water (750ml)With free refills | 6 |
Smoothies
| Sunshine SmoothieMango, orange juice, coconut milk, banana, maple syrup | 12 |
|---|---|
| Green MachinePineapple, spinach, kale, mango, lime and coconut water | 12 |
| Berry BlastMixed berry, apple, honey and ice | 12 |
Milkshakes
| Kids | Reg | |
| Chocolate | 5.50 | 8 |
|---|---|---|
| Strawberry | 5.50 | 8 |
| Vanilla | 5.50 | 8 |
| Caramel | 5.50 | 8 |
| Coffee shotIndustry Beans | +0.80 | |
| MilksSoy, almond, oat, lactose free | +1 | |
Juices
| Kids | Reg | |
| Orange JuiceOrganic fresh | 5 | 8 |
|---|---|---|
| Apple JuiceCloudy apple | 5 | 8 |
| Tropical JuiceMango, passionfruit, pear, orange, apple, pineapple, banana | 5 | 8 |
Soft Drink
| JarritosFruit-flavoured soft drink from Mexico. Mexican cola, guava, pineapple, lime | 5 |
|---|---|
| Etch SparklingSugar free. Grapefruit and Lemon, Bush Apple and Plum, Orange and Quandong | 5.50 |
Menu adjustments may be unavailable during busy periods.
10% surcharge applies on weekends and 15% on public holidays.
Bookings for groups of 8 or more: (03) 8752 3149 or bookings@mrfrankie.com.au.